Week 1 | Jan 3 -7 | Thelin, Emily Kaiser. 2017. Unforgettable: The Bold Flavors of Paula Wolfert’s Renegade Life. New York, NY: Grand Central Life & Style.
|
Week 2 | 8-14 | Thelin, Emily Kaiser. 2017. Unforgettable: The Bold Flavors of Paula Wolfert’s Renegade Life. New York, NY: Grand Central Life & Style. |
Week 3 |
15-21 | Holtzman, Jon D. “Food and Memory.” Annual Review of Anthropology 35 (2006): 361-78. |
Week 4 | 22-28 | Bottinelli, Silvia, and Margherita d’Ayala Valva. The Taste of Art: Cooking, Food, and Counterculture in Contemporary Practices. University of Arkansas Press, 2017. https://muse.jhu.edu/book/51750/. |
Week 5
|
Jan 29-Feb 4 | Counihan, Kaplan, Counihan, Carole Marie, and Kaplan, Steven L. Food and Gender : Identity and Power / Edited by Carole M. Counihan and Steven L. Kaplan.Food in History and Culture ; v. 1. 1998.
|
Week 6 | 5-11 | Larson, Kay. Where the Heart Beats: John Cage, Zen Buddhism, and the Inner Life of Artists / Kay Larson. 2012. |
Week 7 | 12-18 | Travel to Yucatan! Material TBA |
Week 8 | 19-25 | Iacovetta, F., Epp, M., & Korinek, V. (2012). Edible histories, cultural politics: Towards a Canadian food history / edited by Franca Iacovetta, Valerie J. Korinek, Marlene Epp. |
Week 9
|
Feb 26-March 4 | Iacovetta, F., Epp, M., & Korinek, V. (2012). Edible histories, cultural politics: Towards a Canadian food history / edited by Franca Iacovetta, Valerie J. Korinek, Marlene Epp.
|
Week 10 | 5-11 | Adams, Carol J. The Sexual Politics of Meat : A Feminist-vegetarian Critical Theory / Carol J. Adams. Bloomsbury Revelations ed. Bloomsbury Revelations. 2015. |
Week 11 | 12-18 | Pirsig, Robert M. Zen and the Art of Motorcycle Maintenance: An Inquiry into Values / Robert M. Pirsig. 40th Anniversary ed. 2014. |
Week 12 | 19-25 | 1. Friedman, Ken. “Freedom? Nothingness? Time? Fluxus and the Laboratory of Ideas.” Theory, Culture & Society 29, no. 7–8 (December 1, 2012): 372–98. doi:10.1177/0263276412465440.
2. Friedman, Ken. The Fluxus Reader / Edited by Ken Friedman. 1998. |
Week 13 | 26-1 | Final Project |
Week 14
|
April 2-8 | Final Project |
Week 15 | 9-15 | Final Project |
Week 16 | 16-22 | Final Project |